Specification
Machine Details | a |
---|---|
Stock No | MLP19565 |
Make | JCB |
Model | 8026CTS |
Year of Manufacture | 2023 |
Hours | 391 |
Serial Number | JCB08026CP3353740 |
Condition Overall | Used |
Location City | Longcross |
Engine | a |
Engine Manufacturer | Perkins |
Engine Model | 403J-17 |
Engine Serial Number | IS8433U074514J |
Gross Engine Power | 18.9kW / 2200rpm |
Emission Level | Stage V / Tier lV Final |
Other Information | a |
Operating Weight | 2867kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | Yes |
Heated Seat | No |
AdBlue | No |
Attachments | 3 Buckets |
Quick Hitch | Manual |
Arm Length | 130cm |
Reach Type | Standard |
Tail Swing Configuration | Reduced |
Boom Type | 1-Piece |
Auxiliary Hydraulics | Yes |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | Good |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | 80% N/S 80% O/S |
Track Shoe Width | 300mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Exterior | a |
Cab Guards | No |
Exterior Lighting | Yes |
Sellers Condition Report | a |
Latest Inspection | 29/11/2024 |
Condition Info | Good |
Full Service History | No |
Certificates | CE Certificate & Loler Certificate |
Machine Width | 1550mm |
Machine Height | 2400mm |
Operating Weight | 2867kg |
Technical information is subject to change and is for guidance only
Find a depotnear you