Specification
Machine Details | a |
---|---|
Stock No | MLP19541 |
Make | JCB |
Model | 8026CTS |
Year of Manufacture | 2023 |
Hours | 584 |
Serial Number | 3291909 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Perkins |
Engine Model | 403J-17 |
Engine Serial Number | U569605J |
Gross Engine Power | 18.9kW / 2200rpm |
Emission Level | Stage IIIB / Tier lV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 2867kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | Yes |
Heated Seat | No |
AdBlue | No |
Attachments | 3 Buckets |
Quick Hitch | Hydraulic |
Arm Length | 4770mm |
Reach Type | Long |
Tail Swing Configuration | Conventional |
Boom Type | 1-Piece |
Auxiliary Hydraulics | Yes |
Telematics | Yes |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | 90% N/S 90% O/S |
Track Shoe Width | 450mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Exterior | a |
Cab Guards | No |
Exterior Lighting | No |
Sellers Condition Report | a |
Latest Inspection | 19/10/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | CE Certificate |
Machine Width | 1550mm |
Machine Height | 2400mm |
Operating Weight | 2867kg |
Technical information is subject to change and is for guidance only
Find a depotnear you