Specification
Machine Details | a |
---|---|
Stock No | MLP15279 |
Make | Kubota |
Model | U27-4 |
Year of Manufacture | 2022 |
Hours | 762 |
Serial Number | 74818 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | D1105 |
Engine Serial Number | 1NH1994 |
Gross Engine Power | 15.5kW |
Emission Level | Stage IIIB / Tier IV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 2665kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | Yes |
Heated Seat | No |
AD Blue | No |
Attachments | 3x Buckets |
Quick Hitch | Hydraulic |
Arm Length | 4740mm |
Reach Type | Standard |
Tail Swing Configuration | Zero |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | No |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | OK |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | NS 80%, OS 80% |
Track Shoe Width | 300mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | No |
Exterior Lighting | Yes |
Latest Inspection | 08/10/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | CE Certificate & LOLER Certificate |
Shipping Length | 4370mm |
Shipping Width | 1400mm |
Shipping Height | 2420mm |
Shipping Weight | 2665kg + Buckets |
Technical information is subject to change and is for guidance only
Find a depotnear you