Specification
Machine Details | a |
---|---|
Stock No | HHC13240 |
Make | Kubota |
Model | KX060-6 |
Year of Manufacture | 2022 |
Hours | 1407 |
Serial Number | 13240 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | V2607 |
Gross Engine Power | 46.5 kW |
Emission Level | Stage IIIB / Tier IV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 5635kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | No |
Heated Seat | No |
AD Blue | No |
Attachments | 5x Buckets |
Quick Hitch | Hydraulic |
Arm Length | 6020mm |
Reach Type | Long |
Tail Swing Configuration | Conventional |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | Yes |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | Good |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | NS 80%, OS 80% |
Track Shoe Width | 450mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | No |
Exterior Lighting | Yes |
Latest Inspection | 08/10/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | CE Certificate & LOLER Certificate |
Shipping Length | 5490mm |
Shipping Width | 1960mm |
Shipping Height | 2550mm |
Shipping Weight | 5635kg + Buckets |
Technical information is subject to change and is for guidance only
Find a depotnear you