Specification
Machine Details | a |
---|---|
Stock No | HHC52829 |
Make | Kubota |
Model | KX030-4 |
Year of Manufacture | 2022 |
Hours | 847 |
Serial Number | 52829 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | V1505 |
Engine Serial Number | 1NA1790 |
Gross Engine Power | 17.7kW |
Emission Level | Stage IIIB / Tier IV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 2867kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | Yes |
Heated Seat | No |
AD Blue | No |
Attachments | 3x Buckets |
Quick Hitch | Hydraulic |
Arm Length | 4760mm |
Reach Type | Long |
Tail Swing Configuration | Zero |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | No |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | OK |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | NS 80%, OS 80% |
Track Shoe Width | 300mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | No |
Exterior Lighting | Yes |
Latest Inspection | 17/08/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | LOLER Certificate |
Shipping Weight | 2865kg + Buckets |
Technical information is subject to change and is for guidance only
Find a depotnear you