Specification
Machine Details | a |
---|---|
Stock No | MLP15667 |
Make | Kubota |
Model | KX027-4 |
Year of Manufacture | 2022 |
Hours | 782 |
Serial Number | KBCGJ11BCNZJ58668 |
Condition Overall | Used |
Location City | Longcross |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | D1505 |
Engine Serial Number | 1NH7010 |
Gross Engine Power | 17.5kw |
Emission Level | Stage V / Tier IV Final |
Other Information | a |
Operating Weight | 2665kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | Yes |
Heated Seat | No |
AD Blue | No |
Attachments | 3x Buckets |
Quick Hitch | Hydraulic |
Arm Length | 1300mm |
Reach Type | Standard |
Tail Swing Configuration | Conventional |
Boom Type | 1-Piece |
Auxiliary Hydraulics | Yes |
Telematics | No |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | No |
Paintwork | Good |
Chassis | a |
Long Undercarriage | No – 1980mm |
Track Type | Rubber |
Track % Remaining | NS 50%, OS 50% |
Track Shoe Width | 300mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Undercarriage % Remaining | Different components have different life span |
Cab Guards | No |
Exterior Lighting | Yes |
Latest Inspection | 08/01/2024 |
Condition Info | Good |
Full Service History | No |
Certificates | LOLER Certificate & CE Certificate |
Shipping Length | 4540mm plus arm |
Shipping Width | 1400mm |
Shipping Height | 2420mm |
Shipping Weight | 2665kg + Buckets & Hitch |
Technical information is subject to change and is for guidance only
Find a depotnear you