Specification
Machine Details | a |
---|---|
Stock No | MLP13614 |
Make | VOLVO |
Model | ECR88D |
Year of Manufacture | 2021 |
Hours | 2274 |
Serial Number | 217057 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Volvo |
Engine Model | D2.6H-TE4 |
Engine Serial Number | 8ME2332 |
Gross Engine Power | 42.4kW |
Emission Level | Stage IIIB / Tier IV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 8752kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | Yes |
Heated Seat | No |
AD Blue | No |
Attachments | 3x Buckets |
Quick Hitch | Hydraulic |
Arm Length | 2108mm |
Reach Type | Long |
Tail Swing Configuration | Conventional |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | Yes |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | NS 60%, OS 60% |
Track Shoe Width | 400mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | Yes |
Exterior Lighting | Yes |
Seller's Condition Report | a |
Latest Inspection | 23/05/2024 |
Condition Info | Ok |
Certificates | CE Certificate & LOLER Certificate |
Shipping Length | 6370mm |
Shipping Width | 2300mm |
Shipping Height | 2715mm |
Shipping Weight | 8752kg + Buckets |
Product Category | Excavators |
Technical information is subject to change and is for guidance only
Find a depotnear you