Specification
Machine Details | a |
---|---|
Stock No | HHC78602 |
Make | Kubota |
Model | U17-3A |
Year of Manufacture | 2022 |
Hours | 379 |
Serial Number | KBCAZ24BHN3B78602 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | D902 |
Engine Serial Number | 4ND0415 |
Gross Engine Power | 11.8kW |
Emission Level | Stage IIIB / Tier IV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 1775kg |
CE Marked | Yes |
Cabin Type | Open Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | No |
Heated Seat | No |
AD Blue | No |
Attachments | 4x Buckets |
Quick Hitch | Hydraulic |
Arm Length | 1095mm |
Reach Type | Long |
Tail Swing Configuration | Zero |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | No |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | Good General Wear and Tear |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | NS 90%, OS 90% |
Track Shoe Width | 230mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | No |
Exterior Lighting | Yes |
Latest Inspection | 06/06/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | LOLER Certificate |
Shipping Length | 3545mm |
Shipping Width | 990mm |
Shipping Height | 2340mm |
Shipping Weight | 1725kg + Buckets |
Technical information is subject to change and is for guidance only
Find a depotnear you