Specification
Machine Details | a |
---|---|
Stock No | HHC75641 |
Make | Kubota |
Model | KX080-4α2 |
Model | KX080-4a2 |
Year of Manufacture | 2021 |
Hours | 2472 |
Serial Number | KBCDZ84BCM3C75641 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | V3307-T |
Engine Serial Number | 8ME1964 |
Gross Engine Power | 46.5kW |
Emission Level | Stage IIIB / Tier lV Interim |
Eco Mode | No |
Other Information | a |
Operating Weight | 8440kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick and Lever |
Air Conditioning | No |
Heater | No |
Heated Seat | No |
AdBlue | No |
Attachments | 4 Buckets |
Quick Hitch | Hydraulic |
Arm Length | 2082mm |
Reach Type | Long |
Tail Swing Configuration | Conventional |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | Yes |
Camera | Yes |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | Good |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track Shoe Width | 450mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | No |
Exterior Lighting | Yes |
Sellers Condition Report | a |
Latest Inspection | 14/05/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | LOLER Certificate |
Length | 6450mm |
Machine Width | 2200mm |
Machine Height | 2540mm |
Operating Weight | 8425kg |
Technical information is subject to change and is for guidance only
Find a depotnear you