Specification
Machine Details | a |
---|---|
Stock No | HHC70396 |
Make | Kubota |
Model | KX015-4 |
Year of Manufacture | 2021 |
Hours | 2075 |
Serial Number | KBCG21BAMZF70393 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | D782 |
Engine Serial Number | 4ME9294 |
Gross Engine Power | 9.6kW |
Eco Mode | No |
Other Information | a |
Operating Weight | 1495kg |
CE Marked | Yes |
Cabin Type | Open Cabin |
Operator Controls | Joystick & Lever |
Air Conditioning | No |
Heater | No |
Heated Seat | No |
AD Blue | No |
Attachments | 4x Buckets |
Quick Hitch | Manual |
Arm Length | 2250mm |
Reach Type | Standard |
Tail Swing Configuration | Zero |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | No |
Camera | No |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | Good General Wear and Tear |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track % Remaining | NS 80%, OS 80% |
Track Shoe Width | 230mm |
Bolt-On Pads | No |
Undercarriage Type | Fixed |
Cab Guards | No |
Exterior Lighting | Yes |
Latest Inspection | 17/04/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | LOLER Certificate |
Shipping Length | 3710mm |
Shipping Width | 990mm |
Shipping Height | 2350mm |
Shipping Weight | 1470kg + Buckets |
Technical information is subject to change and is for guidance only
Find a depotnear you