Specification
Machine Details | a |
---|---|
Stock No | HHC70966 |
Make | Kubota |
Model | KX080-4α2 |
Model | KX080-4a2 |
Year of Manufacture | 2020 |
Hours | 2212 |
Serial Number | 70966 |
Condition Overall | Used |
Location City | Bedford |
Engine | a |
Engine Manufacturer | Kubota |
Engine Model | V3307-T |
Gross Engine Power | 46.5 kW |
Emission Level | Stage IIIB / Tier lV Interim |
Other Information | a |
Operating Weight | 8425kg |
CE Marked | Yes |
Cabin Type | Enclosed Cabin |
Operator Controls | Joystick and Lever |
Air Conditioning | Yes |
Heater | Yes |
Heated Seat | No |
AdBlue | No |
Attachments | 5 Buckets |
Quick Hitch | Hydraulic |
Arm Length | 2082mm |
Reach Type | Long |
Tail Swing Configuration | Conventional |
Boom Type | 2-Piece |
Auxiliary Hydraulics | Yes |
Telematics | Yes |
Camera | Yes |
Rotating Beacon | Yes |
Green Beacon | Yes |
Paintwork | Good |
Chassis | a |
Long Undercarriage | No |
Track Type | Rubber |
Track Shoe Width | 450mm |
Bolt-On Pads | No |
Cab Guards | No |
Exterior Lighting | Yes |
Sellers Condition Report | a |
Latest Inspection | 16/04/2024 |
Condition Info | Ok |
Full Service History | No |
Certificates | CE Certificate |
Length | 6450mm |
Machine Width | 2200mm |
Machine Height | 2540mm |
Operating Weight | 8425kg |
Technical information is subject to change and is for guidance only
Find a depotnear you