Specification
Make | JCB |
---|---|
Model | 8026 |
Operating Weight | 2867kg |
Gross Engine Power | 18.9kW / 2200rpm |
Dig Depth | 3050mm |
Dump Height | 3220mm |
Max Digging Reach | 4770mm |
Min Swing Radius | 2045mm |
Fuel Tank Capacity | 56L |
Average Fuel Use Per Hour | 3.2L |
Max cutting height | 4495mm |
Bucket Tearout | 23kN |
Pump Flow | 2 X 96 L/min |
Dipper Tearout | 17kN |
Machine Width | 1550mm |
Machine Height | 2400mm |
Ground Clearance | 270mm |
Technical information is subject to change and is for guidance only
Find a depotnear you