February 2024 ResultsClassic Results
Lot | Regno | Year | Make | Model | Mileage | Total Due | Low Estimate | High Estimate | Condition |
---|---|---|---|---|---|---|---|---|---|
Lot | Regno | Year | Make | Model | Mileage | Total Due | Low Estimate | High Estimate | Condition |
700 | R596KMA | 1998 | FORD | FIESTA ENCORE | 45,069 | £550 | - | - | 4 |
701 | SSL374 | 1957 | AUSTIN | A35 | 95,183 | £400 | - | - | 5 |
702 | J882HNS | 1992 | FORD | TRANSIT | 5,657 | £450 | - | - | 5 |
703 | S847AUM | 1998 | FIAT | COUPE 20V | 75,992 | £600 | - | - | 4 |
704 | Q444BAO | 1988 | FOERS | NOMAD | 40,000 | £550 | - | - | 4 |
705 | T679AGK | 1999 | LAND ROVER | RANGE ROVER HSE AUTO | 125,200 | £1,300 | - | - | 3 |
706 | Y715YNV | 2001 | MERCEDES | SLK 200 KOMPRESSOR | 104,000 | £650 | - | - | 3 |
707 | J501EEE | 1991 | MERCEDES | 230CE AUTO | 116,132 | £850 | - | - | 4 |
708 | R676AAR | 1998 | JAGUAR | XJ8 AUTO | 73,700 | £700 | - | - | 4 |
710 | 654XVP | 1960 | FORD | THUNDERBIRD | 96,039 | £4,840 | - | - | 4 |
Showing 1 to 10 of 60 entries